Lodging Rates
Lodging rates shown are per villa, per night based on occupancy. Taxes and staff gratuities are not included. The first child up to 8 years of age stays free with two paying adults.
The following rates apply for the various times of the year…
Green Season
| May 6 – Nov. 14 2013 | |||
| May 5 – Nov. 13 2014 | |||
| 1 Bedroom Villa | 2 Bedroom Villa | 3 Bedroom Villa | |
| Number of People | |||
| One Person | $120 | $195 | $300 |
| Two People | $120 | $195 | $300 |
| Three People | $140 | $215 | $375 |
| Four People | $215 | $375 | |
| Five People | $290 | $455 | |
| Six People | $535 | ||
| Seven People | $615 | ||
| Eight People | $695 |
High Season
| Nov. 15 – Nov. 22 2013 | |||
| Dec. 2 – Dec. 15 2013 | |||
| Jan. 6 – May 4 2014 | |||
| Nov. 14 – Dec. 14 2014 | |||
| 1 Bedroom Villa | 2 Bedroom Villa | 3 Bedroom Villa | |
| Number of People | |||
| One Person | $135 | $220 | $350 |
| Two People | $135 | $220 | $350 |
| Three People | $155 | $245 | $410 |
| Four People | $245 | $410 | |
| Five People | $335 | $510 | |
| Six People | $610 | ||
| Seven People | $710 | ||
| Eight People | $810 |
Holiday Season
| Dec. 16 2013 – Jan. 5 2014 | |||
| Dec. 15 2014- Jan. 4 2015 | |||
| 1 Bedroom Villa | 2 Bedroom Villa | 3 Bedroom Villa | |
| Number of People | |||
| One Person | $160 | $235 | $410 |
| Two People | $160 | $235 | $410 |
| Three People | $180 | $260 | $460 |
| Four People | $260 | $460 | |
| Five People | $350 | $570 | |
| Six People | $680 | ||
| Seven People | $790 | ||
| Eight People | $900 |